49 views
4 Mins read
6 days, 12 hours
According to the recent CBSE syllabus and past year analysis, following is a probable chapter-wise weightage for your Class 12th Biology exams. Note that this is an estimated weightage and actual marks distribution in the final exam may differ slightly. Nevertheless, it provides a fair notion of the relative significance of each unit and chapter.
CBSE Class 12 Biology Chapter-Wise Weightage (Estimated for 2024-25 Exams)
Unit | Chapter Name | Estimated Marks | Important Topics | ||||
VI. Reproduction (Total ~16 Marks) | Sexual Reproduction in Flowering Plants | 3-4 | Flower structure, gametophyte development, pollination, fertilization, seed and fruit development, apomixis, parthenocarpy, polyembryony | ||||
Human Reproduction | 6-8 | Reproductive systems, gametogenesis, menstrual cycle, fertilization, embryo development, pregnancy, parturition, lactation | |||||
Reproductive Health | 4-5 | Need for reproductive health, STDs, birth control methods, MTP, infertility and ART | |||||
VII. Genetics and Evolution (Total ~20 Marks) | Principles of Inheritance and Variation | 5-6 | Mendelian inheritance, deviations from Mendelism, chromosome theory, sex determination, linkage and crossing over, genetic disorders | ||||
Molecular Basis of Inheritance | 8-10 | DNA structure and replication, transcription, translation, genetic code, gene expression and regulation, human genome project, DNA fingerprinting | |||||
Evolution | 5-6 | Origin of life, biological evolution, evidences, Darwin's theory, modern synthetic theory, mechanism of evolution, Hardy-Weinberg principle, human evolution | |||||
VIII. Biology and Human Welfare (Total ~12 Marks) | Human Health and Diseases | 6-8 | Pathogens, human diseases (common infectious and non-infectious), immunity, vaccines, cancer, HIV/AIDS, drug and alcohol abuse | ||||
Microbes in Human Welfare | 4-5 | Microbes in food processing, industrial production, sewage treatment, energy generation, biocontrol agents, biofertilizers, antibiotics | |||||
IX. Biotechnology and its Applications (Total ~12 Marks) | Biotechnology - Principles and Processes | 5-6 | Genetic engineering, recombinant DNA technology, tools and processes | ||||
Biotechnology and its Applications | 5-6 | Applications in health (insulin, vaccines, gene therapy), agriculture (Bt crops, transgenic animals), biosafety, biopiracy | |||||
X. Ecology and Environment (Total ~10 Marks) | Organisms and Populations | 4-5 | Population interactions, population attributes, growth curves | ||||
Ecosystem | 3-4 | Ecosystem structure and function, productivity, decomposition, energy flow, ecological pyramids | |||||
Biodiversity and its Conservation | 3-4 | Levels of biodiversity, importance, loss, conservation strategies, hotspots, endangered species |
WANT BEST HOME TUTOR IN LUCKNOW :- CALL OR MESSAGE AT +91 8299171246 OR VISIT AT :- https://www.tutorwala.in/
Key Points to Remember: