

3857 views
2 Mins read
1 year, 1 month
According to the recent CBSE syllabus and past year analysis, following is a probable chapter-wise weightage for your Class 12th Biology exams. Note that this is an estimated weightage and actual marks distribution in the final exam may differ slightly. Nevertheless, it provides a fair notion of the relative significance of each unit and chapter.
CBSE Class 12 Biology Chapter-Wise Weightage (Estimated for 2024-25 Exams)
| Unit | Chapter Name | Estimated Marks | Important Topics |
|---|---|---|---|
| VI. Reproduction (~16 Marks) | Sexual Reproduction in Flowering Plants | 3–4 | Flower structure, gametophyte development, pollination, fertilization, seed & fruit development, apomixis, parthenocarpy, polyembryony |
| Human Reproduction | 6–8 | Reproductive systems, gametogenesis, menstrual cycle, fertilization, embryo development, pregnancy, parturition, lactation | |
| Reproductive Health | 4–5 | Reproductive health, STDs, birth control methods, MTP, infertility, ART | |
| VII. Genetics and Evolution (~20 Marks) | Principles of Inheritance and Variation | 5–6 | Mendelian inheritance, deviations, chromosome theory, sex determination, linkage, crossing over, genetic disorders |
| Molecular Basis of Inheritance | 8–10 | DNA structure & replication, transcription, translation, genetic code, gene regulation, HGP, DNA fingerprinting | |
| Evolution | 5–6 | Origin of life, evidences, Darwin’s theory, modern synthetic theory, Hardy–Weinberg principle, human evolution | |
| VIII. Biology and Human Welfare (~12 Marks) | Human Health and Diseases | 6–8 | Pathogens, infectious & non-infectious diseases, immunity, vaccines, cancer, HIV/AIDS, drug & alcohol abuse |
| Microbes in Human Welfare | 4–5 | Microbes in food, industry, sewage treatment, biocontrol, biofertilizers, antibiotics | |
| IX. Biotechnology and Its Applications (~12 Marks) | Biotechnology – Principles and Processes | 5–6 | Genetic engineering, recombinant DNA technology, tools & processes |
| Biotechnology and Its Applications | 5–6 | Health: insulin, vaccines, gene therapy; Agriculture: Bt crops, transgenic animals; biosafety, biopiracy | |
| X. Ecology and Environment (~10 Marks) | Organisms and Populations | 4–5 | Population interactions, attributes, growth curves |
| Ecosystem | 3–4 | Structure, function, productivity, decomposition, energy flow, ecological pyramids | |
| Biodiversity and Its Conservation | 3–4 | Biodiversity levels, importance, loss, conservation strategies, hotspots, endangered species |
WANT BEST HOME TUTOR IN LUCKNOW :-
CALL OR MESSAGE AT +91 8299171246 OR VISIT AT :- https://www.tutorwala.in/
Also Check :-
Key Points to Remember:
